BLDC/PMSM -outrunner motor-
BLDC motors are famous for their durability, efficiency, and controllability. Widely used in many applications, BLDC drives offer relatively high torque with good speed response. And outrunner BLDC because of their high power density and cooling advantages, are favorited by drone dirving. DAMOTO redesigned outrunner, brings it to automation & robotic usage.
The following table presents the basic outrunner models. Notice some of them are only different from the others with the surffix "H". Here "H" refers the hall sensor version and none hall sensor version. For example: MX220360H and MX220K360, they are identical motors with hall sensors and without.
| Model | Status | Motor Type | Sensoric | Length | Diameter | Power | Voltage | Speed0 | Torque | Datasheet |
| (mm) | (mm) | (Watt) | (Volt) | (rpm) | (mNM) | |||||
| MX2210K360 | Active | BLDC outrunner | none | 26 | 28 | 15 | 12 | 4400 | 33 | |
| MX2210K360H | Active | BLDC outrunner | 3-halls | 26 | 28 | 15 | 12 | 4400 | 33 | |
| MX2810K250 | Active | BLDC outrunner | none | 30 | 36 | 45 | 12 | 6000 | 88 | |
| MX2810K250H | Active | BLDC outrunner | 3-halls | 30 | 36 | 45 | 12 | 6000 | 88 | |
| MX3310K200 | Active | BLDC outrunner | none | 32 | 42 | 70 | 24 | 4800 | 180 | |
| MX3310K200H | Active | BLDC outrunner | 3-halls | 32 | 42 | 70 | 24 | 4800 | 180 | |
| MX4210K150 | Active | BLDC outrunner | none | 34 | 52 | 90 | 24 | 3600 | 280 | |
| MX4210K150H | Active | BLDC outrunner | 3-halls | 34 | 52 | 90 | 24 | 3600 | 280 | |
| MX5310K100 | Active | BLDC outrunner | none | 38 | 62 | 100 | 24 | 2400 | 450 | |
| MX5310K100H | Active | BLDC outrunner | 3-halls | 38 | 62 | 100 | 24 | 2400 | 450 | |
In case you need a fixed housing, a unique structure combined with both outrunner and inrunner motor, which equipped with encoder, are presented in the following table. If two motor models are the same except the prefix, their core parts are the same configuration.
| Model | Status | Motor Type | Sensoric | Encoder resolution | Length | Diameter | Power | Voltage | Speed0 | Torque | Datasheet |
| (ppr) | (mm) | (mm) | (Watt) | (Volt) | (rpm) | (mNM) | |||||
| MIX220K360EI1024F1 | Testing | Mixed inrunner | ABZ Encoder | 1024 | 44 | 36 | 15 | 12 | 4400 | 33 | |
| MIX280K250EI1024F1 | Testing | Mixed inrunner | ABZ Encoder | 1024 | 46 | 42 | 45 | 12 | 6000 | 88 | |
| MIX330K200EI1024F1 | Testing | Mixed inrunner | ABZ Encoder | 1024 | 48 | 50 | 70 | 24 | 4800 | 180 | |
| MIX420K150EI1024F1 | Testing | Mixed inrunner | ABZ Encoder | 1024 | 58 | 60 | 90 | 24 | 3600 | 280 | |
| MIX530K100EI1024F1 | Testing | Mixed inrunner | ABZ Encoder | 1024 | 50 | 70 | 100 | 24 | 2400 | 450 | |
Gear motor -planetary gearbox
In most applications lower shaft speed and higher torque outputs is needed. For each DAMOTO basic motor model, several ratios of planetary gearboxes are available to match.
| Features: | ||||||||||
| Motor model | Gearbox model | Gear Type | Ratio | Length | Diameter | opeating/breaking torque | output noload/rated Speed | Nominal torque | max/nominal efficiency | Datasheet |
| (mm) | (mm) | (kg*cm) | (rpm) | (Nm) | (%) | |||||
| MX220K360H | -PG28L1 | Planetary gear | 3.3 | 46.2 | 28 | 5/15 | 1300/1000 | 0.11 | 74.7/64.8 | |
| -PG28L1 | Planetary gear | 4.6 | 46.2 | 28 | 5/15 | 935/717 | 0.15 | 74.7/64.8 | ||
| -PG28L2 | Planetary gear | 11.2 | 51.9 | 28 | 10/30 | 384/295 | 0.37 | 67.2/58.3 | ||
| -PG28L2 | Planetary gear | 15.5 | 51.9 | 28 | 10/30 | 277/213 | 0.51 | 67.2/58.3 | ||
| -PG28L2 | Planetary gear | 21.5 | 51.9 | 28 | 10/30 | 200/153 | 0.71 | 67.2/58.3 | ||
| -PG28L3 | Planetary gear | 37.7 | 57.7 | 28 | 25/75 | 114/88 | 1.24 | 60.6/52.6 | ||
| -PG28L3 | Planetary gear | 52.1 | 57.7 | 28 | 25/75 | 83/63 | 1.72 | 60.6/52.6 | ||
| -PG28L3 | Planetary gear | 72 | 57.7 | 28 | 25/75 | 60/46 | 2.38 | 60.6/52.6 | ||
| MX280K250H | -PG36L1 | Planetary gear | 3.7 | 55.1 | 36 | 10/30 | 1622/1080 | 0.33 | 80/67.5 | |
| -PG36L1 | Planetary gear | 5.2 | 55.1 | 36 | 10/30 | 1154/769 | 0.46 | 80/67.5 | ||
| -PG36L2 | Planetary gear | 13.7 | 62.3 | 36 | 20/60 | 438/292 | 1.21 | 72/60.7 | ||
| -PG36L2 | Planetary gear | 19.2 | 62.3 | 36 | 20/60 | 313/208 | 1.69 | 72/60.7 | ||
| -PG36L2 | Planetary gear | 26.9 | 62.3 | 36 | 20/60 | 223/149 | 2.37 | 72/60.7 | ||
| -PG36L3 | Planetary gear | 50.9 | 68.5 | 36 | 50/150 | 118/79 | 4.48 | 65/54.7 | ||
| MX330K200H | -PG42L1 | Planetary gear | 3.7 | 63.8 | 42 | 20/60 | 1297/919 | 0.67 | 76.5/64.8 | |
| -PG42L2 | Planetary gear | 10.2 | 75.1 | 42 | 60/180 | 471/333 | 1.84 | 68.9/58.3 | ||
| -PG42L2 | Planetary gear | 13.7 | 75.1 | 42 | 60/180 | 350/248 | 2.47 | 68.9/58.3 | ||
| -PG42L2 | Planetary gear | 19.2 | 75.1 | 42 | 60/180 | 250/177 | 3.46 | 68.9/58.3 | ||
| -PG42L3 | Planetary gear | 32.5 | 86.4 | 42 | 120/360 | 148/105 | 5.85 | 62/53.6 | ||
| -PG42L3 | Planetary gear | 50.9 | 86.4 | 42 | 120/360 | 94/67 | 9.16 | 62/53.6 | ||
| -PG42L3 | Planetary gear | 71.2 | 86.4 | 42 | 120/360 | 67/48 | 12.82 | 62/53.6 | ||
| MX420K150H | -PG52L1 | Planetary gear | 3.7 | 71.3 | 52 | 30/90 | 973/690 | 1.03 | 33 | |
| -PG52L1 | Planetary gear | 5.2 | 71.3 | 52 | 30/90 | 692/490 | 1.45 | 72/64.8 | ||
| -PG52L2 | Planetary gear | 13.7 | 72.9 | 52 | 80/240 | 263/186 | 3.81 | 64.8/58.3 | ||
| -PG52L2 | Planetary gear | 19.2 | 72.9 | 52 | 80/240 | 188/133 | 5.34 | 64.8/58.3 | ||
| -PG52L2 | Planetary gear | 26.9 | 72.9 | 52 | 80/240 | 134/95 | 7.48 | 64.8/58.3 | ||
| -PG52L3 | Planetary gear | 50.9 | 84.5 | 52 | 150/450 | 71/50 | 14.15 | 58.4/52.6 | ||
Controller -square wave & FOC -
DAMOTO provides various solutions for driving algorithms. Square-wave (Six-steps) or FOC are mostly typically applied. There are also 3-hall sensors and encoders or even sensorless in terms of sensors. The controllers could be separated or integrated. Of course, you could always combine the controller, motor, and gearbox together to make your own solution pack!
We now offer integrated contoller with motor:
| Motor model | Controller model | Drive mode | sensoric | Length | Diameter | Power | Voltage | Speed regulation | OC protection | Electrical brake |
| (mm) | (mm) | (Watt) | (Volt) | (Amp) | ||||||
| MX2210K360H | -CIX22S1201 | square wave | 3-halls | 26 | 28 | 15 | 12 | PWM | 4.2 | yes |
| MX2810K250H | -CIX28S2401 | square wave | 3-halls | 30 | 36 | 45 | 24 | PWM | 5.2 | yes |
| MX3310K200H | -CIX33S2401 | square wave | 3-halls | 32 | 42 | 70 | 24 | PWM | 5.2 | yes |
| MX4210K150H | -CIX42S2401 | square wave | 3-halls | 34 | 52 | 90 | 24 | PWM | 10 | yes |
| MX5310K100H | -CIX53S2401 | square wave | 3-halls | 38 | 62 | 100 | 24 | PWM | 10 | yes |
Servo -battery powered-
Not like the industry servos which are supplied with AC, the compact smart servo can be directly supplied with DC batteries or DC power source. Thanks to the on-board encoder technologies, the sensors now can be integrated on the controller board. No more need for an extra controller box. Easy for use like plug-in
| Features: | ||||||||||
| Model | Voltage | Angle resolution | Inertia | Nominal/Maximal torque | step/dir | 485 | CANopen | Gear/DD | datasheet | |
| (Volt) | (degree) | (uNms^2) | (mNm) | Protocal | Protocal | Protocal | transmittion | |||
| SMIX420 | 24 | 360/4096 (0.088) | 4.1 | 0.27/0.6 | yes | yes | no | Direct Drive | ||
| SMDX530 | 24 | 360/4096 (0.088) | 5.14 | 0.45/1.2 | yes | yes | no | Direct Drive | ||
Accessories
Cables, adapters, connectors, anything makes things easier to run. Last piece, but important.
Content will be added within several days. If you're interested in or for instant information please contact us in private.